Inventory from DR Power
2018 CPR11AM DR Wood Chipper - DR Power
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Starting | Manual |
2018 30765 DR Wood Chipper/Shredder - DR Power
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1450 Series |
Starting | Manual |
2018 40817 DR PTO Finish Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 72 in. |
2018 38245 DR Power Grader With Drag Screen - DR Power
Availability | Brochure |
Style | Residential Graders |
Weight | 133 lb. |
Width | 49 in. |
2018 TRM875EN DR Trimmer/Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. |
Engine Manufacturer | Briggs and Stratton |
Engine Type | 875 Series |
2018 40598 DR Front Tine Rototiller - DR Power
Availability | Brochure |
Style | Residential Tillers |
Engine Type | OHV |
Weight | 112 lb. |
Displacement | 173.9 cc |
Transmission | Geared |
2019 CPR21AE DR Wood Chipper - DR Power
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Starting | Electric |
2019 CE75021XEN0 DR 62V Battery-Powered Lawn Mower w/1 Battery - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Type | 850W Brushless Motor |
2019 FBM14BEN DR Field and Brush Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 26 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 14.5 hp |
Displacement | 481cc |
2019 41414 DR PRO-62V String Trimmer DR PRO 62V String Trimmer - Tool Only - DR Power
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in. |
Engine Type | 450W Brushless Motor |
Weight | 7.8 lb. without battery; 10.6 lb. w/ battery |
2019 LL25013DEN DR Leaf and Lawn Vacuum Electric Start - DR Power
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 301 cc |
2019 WDSRTPC DR RapidFire Flywheel Log Splitter With Heavy Duty Table - DR Power
Availability | Brochure |
Style | Residential Log Splitters |
Engine Type | 120V, 1800W, 15amp |
2019 WH230223PN DR 3-Point Hitch Log Splitter - DR Power
Availability | Brochure |
Style | Residential Log Splitters |
2019 WH250343PN DR 3-Point Hitch Log Splitter - DR Power
Availability | Brochure |
Style | Residential Log Splitters |
2019 40491 DR Power Grader Without Drag Screen - DR Power
Availability | Brochure |
Style | Residential Graders |
Weight | 175 lb. |
Width | 60 in. |
2019 TR4675M DR Trimmer/Mower Manual Start - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163cc |
Engine Type | 675 Series |
2019 ST47019DEN DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Size | 389 cc |
Engine Type | OHV |
Weight | 187 lb. |
2018 CS95PN DR Wood Chipper Shredder - DR Power
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 CR Series |
Starting | Manual or Electric |
2018 TB250603PN DR PTO Brush Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
2018 WH25034BMN DR Horizontal-Vertical Log Splitter - DR Power
Availability | Brochure |
Style | Residential Log Splitters |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1450 Series |
2018 SP22PN DR 22" Self-Propelled Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. |
Engine Manufacturer | DR |
Displacement | 174 cc |
Engine Type | OHV |
2018 CPR16AM DR Wood Chipper Manual Start - DR Power
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Starting | Manual |
2018 FBM13AM DR Field and Brush Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 26 in. |
Engine Manufacturer | DR |
Displacement | 340cc |
Engine Type | OHV |
2018 TFM13AMN DR Finish Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 44 in. |
Engine Manufacturer | DR |
Displacement | 340cc |
Engine Type | OHV |
2018 LLVX13MN DR Leaf and Lawn Vacuum Manual Start - DR Power
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 301 cc |
2018 TRM72AMN DR Trimmer/Mower (Tow-Behind) - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163cc |
Engine Type | 725 Series |
2019 CPR16AE DR Wood Chipper Electric Start - DR Power
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Starting | Electric |
2019 42412 DR 62V Battery-Powered Lawn Mower w/2 Batteries - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 16 in. |
Engine Type | 700W Brushless Motor |
2019 FBM10AMN DR Field and Brush Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 26 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 hp |
Displacement | 344cc |
2019 AER3080BEN DR Lawn Aerator - DR Power
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | up to 2.75 in. |
Engine Size | 205 cc |
Weight | 196 lb. |
Width | 22 in. |